Trekking Outdoor Wanderbekleidung Funktionsjacken - Jeff Green
Your account | Shopping Cart | Checkout
Search
Home » Sizing English Deutsch   Select your currency  

Mens size chart:

D 48 50 52 54 56
F 48 50 52 54 56
GB 38 40 42 44 46
I 48 50 52 54 56
 
Chest (in) 36.5-37.5 38-39.5 40-41 41-42.5 43-44
Waist (in) 32-33 33.5-34.5 35-36 36.5-37.5 38-39.5
Hip (in) 40-41 41.3-42.5 43-44 44.5-45.5 46-47
Inseam (in) 32 32.2 32.5 33 33.5
Male Sizes

Ladies size chart:

D 36 38 40 42 44
F 36 38 40 42 44
GB 10 12 14 16 18
I 38 40 42 44 46
 
Chest (in) 32-33 33.5-34.5 35-36 36.5-38 38.5-39.5
Waist (in) 26-27 27.5-28.5 29-30 30.5-32 32.3-33.5
Hip (in) 36.5-37 37.5-38 38.5-39 39.5-41 41-42
Inseam (in) 30.5 31 31.5 32 32.3
Female Sizes

Key::

Your way to the correct measurements:
Keep one finger between tape and body, do not stretch the tape.

(1) Chest Circumference (in)
All around your chest, directly under the armpits, include the shoulder blades.

(2) Waist Circumference (in)
Take the smallest circumference in your waist area.

(3) Hip Circumference (in)
Take the largest circumference around your hips.

(4) Inseam (in)
Take this measurement from a good fitting trousers, from crotch down to the end of legs.

 

Back

  © 2010 Jeff Green GmbH | Impressum | Kontakt Bookmark and Share design by M@ttMEDIA